Notater
Match 8,773 til 8,815 fra 12,311
| # | Notater | Knyttet til |
|---|---|---|
| 8773 | Name: Johann Stephan Laib Gender: Male Christening Date: 08 Jul 1721 Christening Place: Ulm, Württemberg, Germany Father's Name: Joh. Georg Laib Mother's Name: Maria Magdalena Jörg | Laib, Johann Stephan (I9253)
|
| 8774 | Name: Ludovicus Rabus Gender: Male Christening Date: 03 Sep 1588 Christening Place: Ulm, Württemberg, Germany Father's Name: Joan Wolffgangi Rabus Mother's Name: Josanna Newbronner | Rabus, Ludwig (I9239)
|
| 8775 | Name: Maria Elisabetha Laib Gender: Female Birth Date: 19 Nov 1740 Birthplace: Ulm, Württemberg, Germany Father's Name: Johann Georg Laib Mother's Name: Maria Magdalena Joergin | Laib, Maria Elisabetha (I9251)
|
| 8776 | Name: Maria Magdalena Laib Gender: Female Christening Date: 12 Apr 1729 Christening Place: Ulm, Württemberg, Germany Father's Name: Johann Georg Laib Mother's Name: Maria Magdalena Zoerg | Laib, Maria Magdalena (I9249)
|
| 8777 | Name: Maria Ursula Laib Gender: Female Christening Date: 30 Jan 1727 Christening Place: Ulm, Württemberg, Germany Father's Name: Johann Georg Laib Mother's Name: Maria Magdalena Jerg | Laib, Maria Ursula (I9246)
|
| 8778 | Name: Marthe Valentine Nielsdatter Gender: Female Event Date: 16 Nov 1817 Event Place: LENVIK, TROMS, NORWAY Birth Date: 11 Aug 1817 Father's Name: Niels Roth Heyerdahl Mother's Name: Elisabeth Cathrine | Heyerdahl, Marthe Valentine (I10138)
|
| 8779 | Name: Peter Niels Pedersen Gender: Male Christening Date: 22 Sep 1756 Christening Place: HOLMENS SOGN, KOBENHAVN, KOBENHAVN, DENMARK Father's Name: Peter Ebbesen Mother's Name: Anna Cathrine Petersen Indexing Project (Batch) Number: C21850-1 System Origin: Denmark-ODM GS Film number: 44438 | Ebbesen, Peter Niels (I8728)
|
| 8780 | Name: Sebastian Christoph Laib Gender: Male Christening Date: 13 May 1720 Christening Place: Ulm, Württemberg, Germany Father's Name: Johann Georg Laib Mother's Name: Maria Magdalena Jörg | Laib, Sebastian Christoph (I9244)
|
| 8781 | Name: Sophia Sabina Laib Gender: Female Christening Date: 22 Feb 1731 Christening Place: Ulm, Württemberg, Germany Father's Name: Johann Georg Laib Mother's Name: Maria Magdalena Joerg | Laib, Sophia Sabina (I9250)
|
| 8782 | Name: Ane Marie Cicilie Chirstine Rasmussen Gender: Female Christening Date: 23 Mar 1851 Christening Place: MARSTAL, SVENDBORG, DENMARK Father's Name: Christen Rasmussen Mother's Name: Chirstine Tedens | Rasmussen, Ane Marie Cicilie Chirstine (I9076)
|
| 8783 | Name: Georg Kornig Birth Date: 20 Jan 1787 Spouse's Name: Veronica Rosenhardt Spouse's Birth Date: 03 Feb 1784 Event Date: 03 Apr 1808 Event Place: Augsburg, Bayern, Germany Father's Name: Xaverier Kornig Mother's Name: Antonia Schwab Spouse's Father's Name: Lorenz Rosenhardt Spouse's Mother's Name: Magd. Walburga Kirkler | Familie: Georg Kornig / Veronica Rosenhardt (F3695)
|
| 8784 | Name: Halvor Tobias Nielsen Gender: Male Event Date: 09 Apr 1812 Event Place: RINGEBU, OPLAND, NORWAY Birth Date: 07 Mar 1812 Father's Name: Niels Heyerdahl Mother's Name: Elisabeth Cathrine | Heyerdahl, Halvor Tobias Nielsen (I10139)
|
| 8785 | Name: Henrik Titje Gender: Male Burial Date: 06 Mar 1840 Death Date: 01 Mar 1840 Death Place: Tånum, Viborg, Denmark Age: 48 Birth Date: 1792 | Titje, Henrik (I9574)
|
| 8786 | Name: Maren Sophie Rasmussen Gender: Female Christening Date: 17 Sep 1854 Christening Place: MARSTAL, SVENDBORG, DENMARK Father's Name: Christen Rasmussen Mother's Name: Chirstine Tedens | Rasmussen, Maren Sophie (I9077)
|
| 8787 | Name: Marie Kirstine Hansen Gender: Female Burial Date: 09 Nov 1873 Death Date: 05 Nov 1873 Death Place: Marstal, Svendborg, Denmark Age: 88 Birth Date: 1785 Marital Status: Married Spouse's Name:Hans Tetens | Hansdatter, Maria Kirstina (I9068)
|
| 8788 | Name: Peter Clausen Bischoff Birth Date: 1826 Age: 27 Spouse's Name: Marie Sorensdr Dall Spouse's Birth Date: 1827 Spouse's Age: 26 Event Date: 24 Jun 1853 Event Place: Sonder Bjert,Vejle,Denmark Father's Name: Claus Bischoff Mother's Name: Sidsel Nielsdr Spouse's Father's Name: Soren Petersen Spouse's Mother's Name: Inger Marie Knudsdr | Familie: Peter Clausen Bischoff / Marie Sørensdatter Dall (F3734)
|
| 8789 | Name: Thomas Bailden Ferslev Birth Date: 1820 Age: 20 Spouse's Name: Engel Magrethe Titje Spouse's Birth Date: 1816 Spouse's Age: 24 Event Date: 08 May 1840 Event Place: Tånum, Viborg, Denmark | Familie: Thomas Bailden Ferslev / Engel Magrethe Titje (F3831)
|
| 8790 | Name: Johannes Kraemer Spouse's Name: Anna Sara Rabus Event Date: 11 Oct 1614 Event Place: Ulm, Württemberg, Germany Father's Name: Hansen Kraemer Spouse's Father's Name: Ludwig Rabus | Familie: Johannes Kramer / Anna Sara Rabuss (F3691)
|
| 8791 | name: Adam Glokkengiesser gender: Male baptism/christening date: 13 Mar 1642 baptism/christening place: EVANGELISCH,LEIHGESTERN,OBERHESSEN,HESSE-DARMSTADT father's name: Konrad Glokkengiesser indexing project (batch) number: J93891-1 system origin: Germany-ODM source film number: 1269708 | Glockengiesser, Adam (I6655)
|
| 8792 | Name: Agusta A Glockengieser Residence (County, Locality): Ripley, Township 22 Year of Census: 1876 | Glockengieser, Augusta Alonzo (I6597)
|
| 8793 | Name: Albert Glockengieser Age in 1910: 35 Birth Year: 1875 Birthplace: Missouri Home in 1910: Current River, Ripley, Missouri Race: White Gender: Male Relation to Head of House: Head Marital Status: Married Spouse's Name: Carrie Glockengieser Father's Birthplace: Germany Mother's Birthplace: Germany Household Members: Name Age Albert Glockengieser 35 Carrie Glockengieser 27 Elsie Glockengieser 9 Edith Glockengieser 8 Dorris Glockengieser 7 Elton Glockengieser 3 | Glockengieser, Albert Lawrance (I6624)
|
| 8794 | Name: Albert Glockengieser Age: 62 Estimated Birth Year: abt 1878 Gender: Male Race: White Birthplace: Missouri Marital Status: Married Relation to Head of House: Head Home in 1940: Detroit, Wayne, Michigan Street: Romeyn House Number: 5630 Farm: No Inferred Residence in 1935: Detroit, Wayne, Michigan Residence in 1935: Same House Sheet Number: 9B Number of Household in Order of Visitation: 32 Household Members: Name Age Albert Glockengieser 62 Carrie Glockengieser 57 Lawrence E Glockengieser 34 | Glockengieser, Albert Lawrance (I6624)
|
| 8795 | Name: Albert L Glockengieser [Allen L Glockengieser] Age: 25 Birth Date: Feb 1875 Birthplace: Missouri Home in 1900: Sherley, Ripley, Missouri [Ripley] Race: White Gender: Male Relation to Head of House: Head Marital Status: Married Spouse's Name: Carrie B Glockengieser Marriage Year: 1900 Years Married: 0 Father's Birthplace: Germany Mother's Birthplace: Germany Occupation: View on Image Household Members: Name Age Albert L Glockengieser 25 Carrie B Glockengieser 17 Elsie Glockengieser 1/12 Mary F Doyle 48 | Glockengieser, Albert Lawrance (I6624)
|
| 8796 | Name: Albert L Glockengieser Gender: Male Birth Year: abt 1875 Birthplace: Missouri Race: White Home in 1930: Detroit, Wayne, Michigan Marital Status: Married Relation to Head of House: Head Spouse's Name: Carrie Glockengieser Father's Birthplace: Germany Mother's Birthplace: Germany Household Members: Name Age Albert L Glockengieser 55 Carrie Glockengieser 47 Gerald Dudgeon 27 Doris Dudgeon 27 Patsy L Dudgeon 7 | Glockengieser, Albert Lawrance (I6624)
|
| 8797 | Name: Albert L Glockengieser Residence (County, Locality): Ripley, Township 22 Year of Census: 1876 | Glockengieser, William Lorenz (I6620)
|
| 8798 | Name: Albert L. Glockengieser Age: 5 Birth Year: abt 1875 Birthplace: Missouri Home in 1880: Current River, Ripley, Missouri Race: White Gender: Male Relation to Head of House: Son Marital Status: Single | Glockengieser, Albert Lawrance (I6624)
|
| 8799 | Name: Alonzo A Glackengieser [Alonzo A Glackengisser] [Alonzo A Glockengieser] Age: 49 Birth Year: abt 1871 Birthplace: Missouri Home in 1920: Doniphan, Ripley, Missouri Race: White Gender: Male Relation to Head of House: Head Marital Status: Married Spouse's Name: Felicia Glackengieser Father's Birthplace: Germany Mother's Birthplace: Germany Home owned: Own Household Members: Name Age Alonzo A Glackengieser 49 Felicia Glackengieser 42 Helen Glackengieser 18 | Glockengieser, Augusta Alonzo (I6597)
|
| 8800 | Name: Alonzo A Glockingeiser [Alonzo A Glockengieser] [Alonzo A Glockengeiser] Age in 1910: 39 Birth Year: 1871 Birthplace: Missouri Home in 1910: Doniphan Ward 2, Ripley, Missouri Race: White Gender: Male Relation to Head of House: Head Marital Status: Married Spouse's Name: Felesia E Glockingeiser Father's Birthplace: Germany Mother's Birthplace: Germany Household Members: Name Age Alonzo A Glockingeiser 39 Felesia E Glockingeiser 32 Helen E Glockingeiser 8 | Glockengieser, Augusta Alonzo (I6597)
|
| 8801 | name: Andreas Glockengiesser gender: Male baptism/christening date: 07 Aug 1853 baptism/christening place: EVANGELISCH (BURGKIRCHE), FRIEDBERG, OBERHESSEN, HESSE-DARMSTADT birth date: 22 Jul 1853 death date: 16 Dec 1853 father's name: Christian Glockengiesser mother's name: Margaretha Schauwolf indexing project (batch) number: C93874-5 system origin: Germany-VR source film number: 1269833 | Glockengiesser, Andreas (I4718)
|
| 8802 | name: Andreas Philipp Landauer gender: Male baptism/christening date: 20 Jul 1698 baptism/christening place: EVANGELISCH, PFLUMMERN, DONAUKREIS, WUERTTEMBERG father's name: Johann Christoph Landauer mother's name: Anna Maria indexing project (batch) number: C92378-1 system origin: Germany-VR source film number: 1343859 | Landauer, Andreas Philipp (I5019)
|
| 8803 | name: Andreas Reinhard Schreiber gender: Male baptism/christening date: 08 Oct 1755 baptism/christening place: SANKT PETRI, KOBENHAVN, KOBENHAVN, DENMARK father's name: Bartholom. Philipp Schreiber mother's name: Christina Berg indexing project (batch) number: C21836-1 system origin: Denmark-ODM source film number: 44521 | Schreiber, Andreas Reinhard (I4021)
|
| 8804 | name: Ane Cathrine Johansdatter gender: Female burial date: 17 Aug 1817 death date: 13 Aug 1817 death place: Sværdborg, Præstø, Denmark age: 36 birth date: 1781 marital status: Married spouse's name: Conrad Beetsch indexing project (batch) number: B00175-1 system origin: Denmark-EASy source film number: 50774 | Betz, Anna Cathrine (I7192)
|
| 8805 | name: Ane Cathrine Johansdatter gender: Female burial date: 17 Aug 1817 death date: 13 Aug 1817 death place: Sværdborg, Præstø, Denmark age: 36 birth date: 1781 marital status: Married spouse's name: Conrad Beetsch indexing project (batch) number: B00175-1 system origin: Denmark-EASy source film number: 50774 | Johansdatter, Ane Cathrine (I7191)
|
| 8806 | name: Ane Conradsdatter gender: Female baptism/christening date: 02 Dec 1820 baptism/christening place: Sværdborg, Præstø, Denmark birth date: 01 Dec 1820 father's name: Conrad Betsch mother's name: Sidse Nielsdatter indexing project (batch) number: C22332-2 system origin: Denmark-ODM source film number: 50774 | Johansdatter, Ane (I7187)
|
| 8807 | name: Ane Dorothea NIELSEN gender: Female birth: 1 Jan 1798 Windingaard, Malthe, Ribe, Denmark AFN: 11LL-L4C | Nielsdatter, Anna Dorthe (I49)
|
| 8808 | name: Ane Marie Jensdr gender: Female baptism/christening date: 19 Sep 1842 baptism/christening place: , FARSO, AALBORG, DENMARK father's name: Jens Sorensen Aarup mother's name: Maren Sorensdr indexing project (batch) number: C20523-2 system origin: Denmark-ODM source film number: 43542 | Jensdatter, Ane Marie (I5823)
|
| 8809 | name: Anna Catharina Glockengiessers gender: Female baptism/christening date: 05 Jan 1790 baptism/christening place: Steinfurth (Kr. Friedberg), Hessen, Germany birth date: 03 Jan 1790 father's name: Johann Henrich Glockengiessers mother's name: Catharina Hitzelin indexing project (batch) number: C93855-1 system origin: Germany-EASy source film number: 1269711 | Glockengiesser, Anna Catharina (I2907)
|
| 8810 | name: Anna Catharina Gloggengeisser gender: Female baptism/christening date: 22 Apr 1673 baptism/christening place: Geislingen (OA. Geislingen), Württemberg, Germany father's name: Johann Gloggengeisser mother's name: Sabina Stromeyer indexing project (batch) number: C04169-7 system origin: Germany-EASy source film number: 1658759 | Gloggengiesser, Anna Catharina (I4734)
|
| 8811 | name: Anna Catharina Gloggengieser gender: Female death date: 12 Mar 1674 death place: Geislingen (Oa.Geislingen), Württemberg, Germany age: 0 birth date: 1674 marital status: Single father's name: Johann Gloggengieser mother's name: Sabina Stromeyer indexing project (batch) number: B05333-7 system origin: Germany-EASy source film number: 1658760 | Gloggengiesser, Anna Catharina (I4734)
|
| 8812 | name: Anna Elisabetha Landauer gender: Female baptism/christening date: 22 Jan 1700 baptism/christening place: EVANGELISCH, PFLUMMERN, DONAUKREIS, WUERTTEMBERG father's name: Johann Christoph Landauer mother's name: Anna Maria indexing project (batch) number: C92378-1 system origin: Germany-VR source film number: 1343859 | Landauer, Anna Elisabetha (I5018)
|
| 8813 | name: Anna Elisabetha Ruemmelin gender: Female baptism/christening date: 05 Nov 1654 baptism/christening place: Kirchheim (unter Teck), Württemberg, Germany father's name: Anastasius Ruemmelin mother's name: Anna Maria indexing project (batch) number: C00409-7 system origin: Germany-EASy source film number: 1055713 | Remmele, Anna Elisabetha (I4868)
|
| 8814 | name: Anna Katharina Glocken Giesser gender: Female baptism/christening date: 03 Nov 1850 baptism/christening place: Friedberg, Hessen, Germany birth date: 20 Oct 1850 death date: 20 May 1866 father's name: Christian Glocken Giesser mother's name: Anna Margaretha Schoenwolf indexing project (batch) number: C73970-8 system origin: Germany-EASy source film number: 1269832 | Glockengiesser, Anna Katharina (I4895)
|
| 8815 | name: Anna Lang gender: Female baptism/christening date: 08 Jan 1564 baptism/christening place: Ulm, Württemberg, Germany father's name: Simon Lang mother's name: Catharina Glockengieser indexing project (batch) number: C91501-3 system origin: Germany-EASy source film number: 1184803 | Lang, Anna (I4894)
|
